Players
# | Name | POS | B | T | H | W | GRAD |
---|---|---|---|---|---|---|---|
1 | Saveone Mayo | OF | L | L | 5'10" | 190 | 2021 |
2 | Mason Neville | OF/1B/P | L | L | 6'2" | 185 | 2022 |
3 | Corey Stratton | OF | R | R | 5'10" | 155 | 2021 |
5 | Nick Calleo | 3B/2B/SS | R | R | 5'10" | 180 | 2021 |
6 | Matt Minkoff | 2B/OF/P | R | R | 5'9" | 160 | 2020 |
7 | Tommy DiLandri | OF/P | R | R | 6'2" | 200 | 2021 |
8 | Kota Nakamura | OF | L | R | 5'8" | 155 | 2020 |
10 | Joey Loubert | P | R | R | 6'2" | 165 | 2021 |
11 | Andrew Kim | P | R | R | 6'2" | 205 | 2021 |
12 | Jaden Agassi | 1B/DH | R | R | 6'3" | 195 | 2020 |
13 | Zach Rowley | P | R | R | 6'0" | 190 | 2020 |
14 | Cal Erickson | 3B | R | R | 6'0" | 175 | 2021 |
15 | Jackson Slade | 1B/DH | R | R | 6'1" | 200 | 2020 |
17 | Jasper Nelson | P | R | R | 6'3" | 195 | 2020 |
19 | Aric Anderson | C/OF | L | R | 5'11" | 185 | 2021 |
21 | Josiah Cromwick | C/1B/OF | R | R | 6'1" | 190 | 2020 |
23 | Myro IV Paul | SS/P | R | R | 5'10" | 190 | 2020 |
24 | Paulshawn Pasqualotto | P/OF | R | R | 6'2" | 190 | 2020 |
26 | CJ Kalekas | OF/2B/P | R | R | 5'8" | 175 | 2021 |
28 | Noah Carabajal | 2B/SS/P | R | R | 6'2" | 170 | 2020 |
31 | Zach Robison | P/OF | L | L | 5'9" | 165 | 2021 |
35 | Karthik Gondy | 1B/3B/P | R | R | 6'1" | 195 | 2021 |
42 | Bronson Mariano | P/1B | L | L | 5'10" | 205 | 2021 |
Coaches
# | Name | POS | Hometown |
---|---|---|---|
20 | Joe Hallead | Head Coach | Ellensburg, Wa |
21 | Manny Abeyta | Hitting Coach | Las Vegas, NV |
40 | Dave Meng | Pitching Coach | Las Vegas, NV |